| Office | Democratic | Republican | Other |
| District 1 | Jeremy Wooldridge | ||
| District 2 | Trey Steimel (Incumbent) | ||
| District 3 | Stetson Painter (Incumbent) | ||
| District 4 | Jason Nazarenko (Incumbent) | ||
| District 5 | Ron McNair (Incumbent) | Jim Hall (Independent) | |
| District 6 | Rick Delaney | Harlan Breaux (incumbent) | Dakota Logan (Libertarian) |
| District 7 | David McPherson | Brit McKenzie (Incumbent) | |
| District 8 | Austin McCollum (Incumbent) | Michael Kalagias (Libertarian) | |
| District 9 | Diana Gonzales Worthen | DeAnna Hodges (Incumbent) | |
| District 10 | Kate Schaffer | Mindy McAlindon (Incumbent) | |
| District 11 | Rey Hernandez | Rebecca Burkes (Incumbent) | |
|
District 12 |
David Barber | Hope Hendren Duke (Incumbent) | |
| District 13 | Ashley Sheys | Scott Richardson (Incumbent) | |
| District 14 | Jacob Malloy | Nick Burkes | |
| District 15 | Stephanie Funk | John Carr (Incumbent) | |
| District 16 | Kendon Underwood (Incumbent) | ||
| District 17 | Randy Torres | ||
| District 18 | Justin Meeks | Robin Lundstrum (Incumbent) | |
| District 19 | Billy Cook | Steven Unger (Incumbent) | |
| District 20 | Denise Garner (Incumbent) | ||
| District 21 | Nicole Clowney (Incumbent) | ||
| District 22 | David Whitaker (Incumbent) | ||
| District 23 | Kendra Moore (Incumbent) | ||
| District 24 | Ryan Intchauspe | Brad Hall | |
| District 25 | Caitlin Oxford | Chad Puryear (Incumbent) | |
| District 26 | James Eaton | ||
| District 27 | Steven Walker (Incumbent) | ||
| District 28 | Bart Schulz (Incumbent) | ||
| District 29 | Rick McClure (Incumbent) | ||
| District 30 | Hamilton Holmes | Frances Cavenaugh (Incumbent) | |
| District 31 | Jimmy Gazaway (Incumbent) | ||
| District 32 | David McAvoy | Jack Ladyman (Incumbent) | Eric McGee (Libertarian) |
| District 33 | Jon Milligan (Incumbent) | ||
| District 34 | Desmond Hammett | Joey Carr (Incumbent) | |
| District 35 | Robert Thorne Jr. | ||
| District 36 | Daniel Parker | Johnny Rye (Incumbent) | |
| District 37 | Lisa Head | Steve Hollowell (Incumbent) | |
| District 38 | Dwight Tosh (Incumbent) | ||
| District 39 | Wayne Long (Incumbent) | ||
| District 40 | Shad Pearce (Incumbent) | ||
| District 41 | Tom Nowlin | Alyssa Brown | |
| District 42 | Lauren Faulk | Stephen Meeks (Incumbent) | |
| District 43 | Rick Beck (Incumbent) | ||
| District 44 | Stan Berry (Incumbent) | ||
| District 45 | Whitney Freeman | Aaron Pilkington (Incumbent) | |
| District 46 | Jon S. Eubanks (Incumbent) | ||
| District 47 | Lee Johnson (Incumbent) | ||
| District 48 | Ryan Rose (Incumbent) | ||
| District 49 | Jay Richardson (Incumbent) | ||
| District 50 | Robin McCray | Zack Gramlich (Incumbent) | |
| District 51 | Jane-Ellen Udouj-Kutchka | Cindy Crawford (Incumbent) | |
| District 52 | Marcus Richmond (Incumbent) | ||
| District 53 | Amie Gates | Matt Duffield (Incumbent) | |
| District 54 | Doug Corbitt | Mary Bentley (Incumbent) | |
| District 55 | Cynthia Nations | Matt Brown (Incumbent) | |
| District 56 | Steve Magie (Incumbent) | Kim Slaughter | |
| District 57 | Ciara Bolte | Cameron Cooper (Incumbent) | |
| District 58 | Trevor McGarrah | Les Eaves (Incumbent) | |
| District 59 | Jim Wooten (Incumbent) | ||
| District 60 | Roger Lynch (Incumbent) | ||
| District 61 | Jeremiah Moore (Incumbent) | Garrett Sheeks (Libertarian) | |
| District 62 | Dexter Miller | Mark McElroy (Incumbent) | |
| District 63 | Lincoln Barnett | Tammi Bell | |
| District 64 | Ken Ferguson (Incumbent) | ||
| District 65 | Glenn Barnes | ||
| District 66 | Mark Perry (Incumbent) | Wayne Ball | |
| District 67 | Andrew Eberly | Karilyn Brown (Incumbent) | |
| District 68 | Tom Bartole | Brian Evans (Incumbent) | |
| District 69 | David Ray (Incumbent) | ||
| District 70 | Alex Holladay | Carlton Wing (Incumbent) | |
| District 71 | Cassandra Green | Brandon Achor (Incumbent) | |
| District 72 | Tracy Steele | ||
| District 73 | Andrew Collins (Incumbent) | ||
| District 74 | Tippi McCullough (Incumbent) | ||
| District 75 | Ashley Hudson (Incumbent) | Michael White (Libertarian) | |
| District 76 | Joy C. Springer (Incumbent) | ||
| District 77 | Fred Allen (Incumbent) | ||
| District 78 | James Bartolomei | Keith Brooks (Incumbent) | |
| District 79 | Tara Shephard (Incumbent) | ||
| District 80 | Denise Ennett (Incumbent) | ||
| District 81 | Gina Thomas-Littlejohn | RJ Hawk (Incumbent) | |
| District 82 | Samuel Brazell Jr. | Tony Furman (Incumbent) | |
| District 83 | Teresa Dannaway | Paul Childress | |
| District 84 | Jill Summerford | Les Warren (Incumbent) | |
| District 85 | Cortney McKee | Richard McGrew (Incumbent) | |
| District 86 | Bill Bradshaw | John Maddox (Incumbent) | |
| District 87 | DeAnn Vaught (Incumbent) | Marc Rosson (Libertarian) | |
| District 88 | Dolly Henley |
(Libertarian) |
|
| District 89 | Justin Gonzales (Incumbent) | Ben Derrick (Independent) | |
| District 90 | Richard Womack (Incumbent) | ||
| District 91 | Bruce Cozart (Incumbent) | ||
| District 92 | David Murray | Julie Mayberry (Incumbent) | |
| District 93 | Mike Holcomb (Incumbent) | ||
| District 94 | Annette Taylor | Jeff R. Wardlaw (Incumbent) | |
| District 95 | Howard Beaty (Incumbent) | ||
| District 96 |
(Incumbent) |
||
| District 97 | O'Dell Carr |
(Incumbent) |
|
| District 98 | Tyler Linton | Wade Andrews (Incumbent) | |
| District 99 | Lane Jean (Incumbent) | ||
| District 100 | Carol Dalby (Incumbent) |
* from https://ballotpedia.org/Arkansas_elections,_2024 (Accessed Aug 12, 2024)
| Office | Democratic | Republican | Other |
|
Arkansas Treasurer (Special Election) |
John Pagan | John Pagan | Michael Pakko |
* from https://ballotpedia.org/Arkansas_elections,_2024 (Accessed Aug 12, 2024)